Trading Trends Today FxPro Japan
The day’s biggest market stories — updated daily.
Measured volatility, regime and correlations (majors)
How each major actually behaves, measured on FxPro’s MT5 feed — daily range, annualised volatility, the current volatility regime, trading style and the typical weekend gap:
| Instrument | Avg daily range | Annual volatility | Vol regime | Style | Avg weekend gap |
|---|---|---|---|---|---|
| EUR/USD | 55.6 pips | 4.54% | stable | mixed | 12.9 pips |
| GBP/USD | 68.2 pips | 5.53% | contracting | choppy | 13.8 pips |
| AUD/USD | 47.9 pips | 6.8% | stable | mixed | 15.1 pips |
| USD/CAD | 57.6 pips | 3.73% | stable | mixed | 11.1 pips |
| USD/JPY | 153.5 pips | 7.21% | expanding | mixed | 13.7 pips |
Measured correlations (14-day): most aligned — EUR/USD/GBP/USD +0.84, EUR/USD/AUD/USD +0.71; most opposed — EUR/USD/USD/CAD -0.68, GBP/USD/USD/CAD -0.58. Pairs that move together stack your risk; opposed pairs can offset it.
Best measured carry (annualised)
| Instrument | Best side | Carry |
|---|---|---|
| XAU/USD (Gold) | short | 2.24% a year |
| USD/JPY | long | 1.58% a year |
| EUR/USD | short | 0.6% a year |
| USD/CAD | long | 0.59% a year |
| GBP/USD | long | -0.84% a year |
ADR is the mean high-to-low over 14 days; volatility is annualised from daily closes; the regime compares recent with longer-run volatility; style is trending vs mean-reverting from the efficiency ratio; carry is the annualised swap yield. Measured, not a forecast.